Property Attributes
- MLS#A4705630
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityLAKEWOOD RANCH
- AreaBradenton/Lakewood Ranch Area
- NeighborhoodSWEETWATER AT LAKEWOOD RANCH PH I & II
- Zip34211
- StyleSingle Family Residence
- Year Built2024
- Taxes$ 12906
- Price$ 978,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3573
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Full home generator included! Set on one of Sweetwater’s desirable waterfront homesites, this beautifully upgraded M/I Homes residence offers a thoughtful blend of style, comfort and functionality. Engineered hardwood flooring, a warm neutral palette, designer lighting and abundant natural light create an inviting feel throughout, while impact-rated hurricane windows provide added peace of mind. The chef-inspired kitchen features Level 4 cabinetry, a gas cooktop, convection oven, premium appliances, an exterior vented range hood and beautiful finishing details. An expansive butler’s area and oversized walk-in pantry provide exceptional storage and connect seamlessly to the dining room. Spacious bedrooms, generous walk-in closets, and a large upstairs loft provide plenty of room for everyday living, working and entertaining. The primary suite overlooks the water and offers beautiful sunrise views. Outside, enjoy an extended lanai with sealed pavers, a fenced backyard, outdoor kitchen, fire pit, and plenty of space to add a private pool, with the home wired and plumbed for future pool installation. Additional features include a whole home security system and strategically placed wireless access points for excellent Wi-Fi coverage. Sweetwater offers an outstanding collection of amenities for all ages, including a beautifully appointed clubhouse, fitness center, resort-style pool, pickleball courts, basketball courts, playgrounds, community events, gatherings and activities. The residence is also zoned for the new Rangeland High School, anticipated to open in 2027, and is surrounded by the continued growth, shopping, dining, recreation and conveniences that make this area of Lakewood Ranch desirable. Exceptional finishes, impressive storage, a premium waterfront setting and a thoughtfully designed floor plan come together to create a home that stands apart in one of Lakewood Ranch’s sought-after communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Gullett Elementary Elementary School | Dr Mona Jain Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $978,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Fiber Optics,Fire Hydrant,Natural Gas Connected,Other,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Bar Fridge,Built-In Oven,Convection Oven,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Ice Maker,Microwave,Range,Refrigerator,Washer,Water Filtration System,Water Purifier |
| Zoning | PD-R |
| HOA Fee | 1038.54 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Taxes,Community Pool,Escrow Reserves Fund,Maintenance Grounds,Pool Maintenance,Private Road,Recreational Facilities |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 2024 |
| View | Park/Greenbelt,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Clubhouse,Community Mailbox,Deed Restrictions,Fitness Center,Irrigation-Reclaimed Water,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Park,Pickleball Court(s),Playground,Pool,Recreation Facilities |
| Attached Garage | true |
| Subdivision Name | SWEETWATER AT LAKEWOOD RANCH PH I & II |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-75, take Exit 220 for SR 64 and head east. Continue on SR 64, then turn right onto Uihlein Road. Turn left onto 44th Avenue East and continue to the entrance of Sweetwater at Lakewood Ranch. Enter the community and turn left onto Savory Mist Circle. Continue along Savory Mist Circle to 17539 Savory Mist Circle, Lakewood Ranch, FL 34211. |
| High School | Lakewood Ranch High |
| City | LAKEWOOD RANCH |
| Association Name | Christine Wofford |
| Senior Community Y/N | false |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7039 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Gullett Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 12906 |
| Middle/Junior High School | Dr Mona Jain Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4705630 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | MI/Homes |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 2051 |
| Tax Lot | 316 |
| Legal Description | LOT 316, SWEETWATER AT LAKEWOOD RANCH PH I & II PI #5811.6530/9 |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 346.18 |
| Additional Rooms | Bonus Room,Den/Library/Office,Family Room,Great Room,Loft,Media Room,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,In Wall Pest System,Living Room/Dining Room Combo,Open Floorplan,Other,PrimaryBedroom Upstairs,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Thermostat,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Insulated Windows,Rods,Storm Window(s),Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fire Pit,Garden,Irrigation System,Lighting,Other,Outdoor Grill,Outdoor Kitchen,Private Yard,Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced |
| Lot Features | In County,Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7039 |
| Foundation Details | Slab |
| Building Area Total | 4711 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Private Road |
| Builder Model | WEKIVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 8:05 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 8:05 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 8:05 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 8:10 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.