Property Attributes
- MLS#A4698768
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Lakewood Ranch Area
- NeighborhoodLORRAINE LAKES PH IIB-3 & IIC
- Zip34211
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 9857
- Price$ 715,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2239
- Lot Size0.21 Acres
Data Source:
Stellar MLS
Property Description
A Step Above The Rest in Lorraine Lakes, this model-perfect, move-in-ready home offers 2,239 square feet of elegant living space with four bedrooms, two bathrooms, a formal dining room, a larger breakfast nook, and a spacious three-car garage. Inside, you will find a gracious foyer leading to an open-concept family room that flows seamlessly into a modern kitchen complete with white cabinets and granite countertops, plus a primary suite featuring dual sinks and a walk-in shower. The exterior boasts a durable tile roof, full gutters, full house generator, a paver driveway, and a fenced backyard enclosing a covered paver lanai with a heated saltwater pool and spa. This exceptional outdoor oasis overlooks a rare, tranquil pond and preserve view, allowing you to enjoy Florida’s year-round sunshine. Situated in a 24-hour gated community that includes lawn maintenance, residents enjoy resort-style amenities such as a fitness center, walking trails, a lap pool, a full-service restaurant, a tiki bar, a professional indoor basketball court, tennis, volleyball, and pickleball courts. Set in Lakewood Ranch for all the events, shopping, restaurants, parks, walking and biking trails. Newly updated Premier Sports complex and library down the street. Close to Sarasota downtown, St Pete, Anna Maria Island and an hour to the Tampa scene. This is a perfect home in one of the finest areas of our country.
| Elementary School | Middle School | High School |
|---|---|---|
| Gullett Elementary Elementary School | Dr Mona Jain Middle Middle School | Lakewood Ranch High High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $750,000 |
| 7/31/2026 | 2$735,000 |
| 8/25/2026 | 1$725,000 |
| 9/11/2026 | 1$715,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Natural Gas,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Public,Sewer Connected,Sprinkler Recycled,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Range,Refrigerator,Tankless Water Heater,Washer |
| Zoning | PUD |
| HOA Fee | 855 |
| Garage Spaces | 3 |
| Association Fee Includes | 24-Hour Guard,Cable TV,Common Area Taxes,Community Pool,Internet,Maintenance Grounds,Recreational Facilities,Security |
| Patio/Porch Features | Screened |
| Pool Features | Child Safety Fence,Gunite,Heated,In Ground,Lighting,Salt Water,Screen Enclosure |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2023 |
| View | Pool,Trees/Woods,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Community Mailbox,Deed Restrictions,Dog Park,Fitness Center,Gated Community - Guard,Golf Carts OK,Irrigation-Reclaimed Water,Park,Playground,Pool,Restaurant,Sidewalks,Tennis Court(s) |
| HOA Fee 2 | 454.75 |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fence Restrictions,Fitness Center,Gated,Park,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | LORRAINE LAKES PH IIB-3 & IIC |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From State Rd 70 E turn on Uihlein Rd N, proceed to main gate of Lorraine Lakes entrance. Then follow GPS. From State Rd 64E, turn on Uihlein Rd South, proceed to the main gate of Lorraine Lakes entrance, then follow GPS. Please make sure to enter through main gate with guard. |
| High School | Lakewood Ranch High |
| City | BRADENTON |
| Association Name | ICON MGT- Stephen Hatton |
| Senior Community Y/N | false |
| MLS Area | 34211 - Bradenton/Lakewood Ranch Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9065 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,Other,VA Loan |
| Spa Features | Heated,In Ground |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Gullett Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 9857.69 |
| Middle/Junior High School | Dr Mona Jain Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://orders.virtuals1.com/videos/019f0969-f993-725a-9e8a-826d9e54fb69 |
| AssociationName2 | LORRAINE LAKES |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 2014 |
| Tax Lot | 965 |
| Legal Description | LOT 965 PH IIC, LORRAINE LAKES PH IIB-3 & IIC-1, IIC-2 IIC-3, IIC-4, IIC-5 & IIC-6 PI#5812.5390/9 |
| Water View | Pond |
| Pet Size Limit | Large (61-100 Lbs.) |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Monthly HOA Amount | 285 |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Other |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 9065 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3153 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 8:05 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 8:05 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 8:05 PM UTC
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 8:10 PM UTC
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.